[Continuous Carbon Coating Grid] [Holey Coating Grid] [Lacey Coating Grid] [Quantifoil Carbon Coating Grid] [Grid Storage Box] [Plain Grid] |
Following table will help you determine what support film to use for your application.
Application | Thin carbon film | Thick carbon film | Formvar film | Carbon/Formvar film |
Protein, single particle, negative stained | good | good | unsuitable | good |
Protein, single particle, cryo | good | ok | unsuitable | ok |
Protein, 2D crystals, negative stained | good | good | unsuitable | ok |
Protein, 2D crystals, cryo | good | good | unsuitable | unsuitable |
Polymer, lighter elements | good | ok | unsuitable | unsuitable |
Bacterial Suspensions | good | good | unsuitable | ok |
Cell fragment suspensions | good | good | unsuitable | good |
Diffraction studies | good | good | unsuitable | unsuitable |
High resolution microscopy, biology | good | good | unsuitable | ok |
High resolution microscopy, materials | good | good | unsuitable | ok |
High temperature techniques/ heating stage | good | good | unsuitable | unsuitable |
Low magnification microscopy | ok | good | ok | good |
Particulate suspension, biological | ok | good | ok | good |
Particulate suspension, non-biological | ok | good | ok | ok |
Powders, dry | ok | good | ok | good |
Replicas & low temperature techniques | good | good | ok | ok |
Thin sections | ok | good | ok | good |
Viral suspensions | good | good | unsuitable | unsuitable |
EDS (energy dispersive spectrometry) | good | good | unsuitable | ok |
Thin carbon film coated grids, carbon film thickness is < 10nm | ||||
Catalog# | Description | Unit Price | ||
Cu-400CN | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $62.25, pkg/25grids | ![]() |
|
Mo-400CN | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300CN | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $62.25, pkg/25grids |
![]() |
|
Mo-300CN | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um, the best grid for Cryo-EM. | $199.75, pkg/25grids | ||
Cu-200CN | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $74.75, pkg/25grids | ![]() |
|
Mo-200CN | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $224.75, pkg/25grids | ||
For other kind of thin carbon coated grids, please email for details. |
Thick carbon film coated grids, carbon film thickness is ~35nm | ||||
Catalog# | Description | Unit Price | ||
Cu-400CK | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $62.25, pkg/25grids | ![]() |
|
Mo-400CK | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300CK | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $62.25, pkg/25grids |
![]() |
|
Mo-300CK | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um, the best grid for Cryo-EM. | $199.75, pkg/25grids | ||
Cu-200CK | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $74.75, pkg/25grids | ![]() |
|
Mo-200CK | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $224.75, pkg/25grids | ||
For other kind of thick carbon coated grids, please email for details. |
Formvar film coated grids, film thickness is ~20-30nm on both sides. | ||||
Catalog# | Description | Unit Price | ||
Cu-400F | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $64.50, pkg/50grids | ![]() |
|
Mo-400F | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $174.75, pkg/25grids | ||
Cu-300F | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $64.50, pkg/50grids | ![]() |
|
Mo-300F | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $174.75, pkg/25grids | ||
Cu-200F | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $64.50, pkg/50grids | ![]() |
|
Mo-200F | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $174.75, pkg/25grids | ||
For other kind of formvar coated grids, please email for details. |
Carbon/Formvar film coated grids, Carbon ~15nm, Formvar ~20-30nm | ||||
Catalog# | Description | |||
Cu-400FC | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $89.50, pkg/50grids | ![]() |
|
Mo-400FC | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $174.75, pkg/25grids | ||
Cu-300FC | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $89.50, pkg/50grids | ![]() |
|
Mo-300FC | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $174.75, pkg/25grids | ||
Cu-200FC | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $89.50, pkg/50grids | ![]() |
|
Mo-200FC | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $174.75, pkg/25grids | ||
For other kind of formvar/carbon coated grids, please email for details. |
Application | thin holey carbon film | thick holey carbon film | holey carbon/carbon film | holey formvar film | holey carbon/formvar film |
Protein, single particle, negative stained | unsuitable | unsuitable | unsuitable | unsuitable | unsuitable |
Protein, single particle, cryo | good | good | good | ok | good |
Protein, 2D crystals, negative stained | unsuitable | unsuitable | unsuitable | unsuitable | unsuitable |
Protein, 2D crystals, cryo | good | good | good | unsuitable | good |
Polymer, lighter elements | good | good | good | unsuitable | good |
Bacterial Suspensions | good | good | good | unsuitable | ok |
Cell fragment suspensions | good | good | good | unsuitable | good |
Diffraction studies | good | good | good | ok | ok |
High resolution microscopy, biology | good | good | good | unsuitable | good |
High resolution microscopy, materials | good | good | good | unsuitable | good |
High temperature techniques/ heating stage | good | good | good | unsuitable | unsuitable |
Low magnification microscopy | good | good | good | ok | good |
Particulate suspension, biological | good | good | good | ok | good |
Particulate suspension, non-biological | good | good | good | ok | ok |
Powders, dry | good | good | good | ok | good |
Replicas & low temperature techniques | good | good | good | ok | good |
Thin sections | good | good | good | ok | good |
Viral suspensions | good | good | good | unsuitable | good |
EDS (energy dispersive spectrometry) | good | good | good | unsuitable | good |
The hole size in the holey films is from .5um to 10um.
Thin holey carbon film coated grids, arbon film thickness is ~15nm, holes is from 0.2um to 8um | ||||
Catalog# | Description | Unit Price | ||
Cu-400HN | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $87.25, pkg/25grids | ![]() |
|
Mo-400HN | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300HN | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $87.25, pkg/25grids | ![]() |
|
Mo-300HN | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $199.75, pkg/25grids | ||
Cu-200HN | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $87.25, pkg/25grids | ![]() |
|
Mo-200HN | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $199.75, pkg/25grids | ||
For other kind of holey carbon coated grids, please email for details. |
Thick holey carbon film coated grids, carbon film thickness is ~30nm, holes is from 0.2um to 8um | ||||
Catalog# | Description | Unit Price | ||
Cu-400HK | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $87.25, pkg/25grids | ![]() |
|
Mo-400HK | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300HK | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $87.25, pkg/25grids | ![]() |
|
Mo-300HK | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $199.75, pkg/25grids | ||
Cu-200HK | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $87.25, pkg/25grids | ![]() |
|
Mo-200HK | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $199.75, pkg/25grids | ||
For other kind of holey carbon coated grids, please email for details. |
Holey/continue carbon double films coated grids, carbon: ~5nm and ~30nm, holes ~ 0.2-10um | ||||
Catalog# | Description | Unit Price | ||
Cu-400HD | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $99.75, pkg/25grids | ![]() |
|
Mo-400HD | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $249.75, pkg/25grids | ||
Cu-300HD | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $99.75, pkg/25grids | ![]() |
|
Mo-300HD | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $249.75, pkg/25grids | ||
Cu-200HD | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $99.75, pkg/25grids | ![]() |
|
Mo-200HD | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $249.75, pkg/25grids | ||
For other kind of holey carbon coated grids, please email for details. |
Holey formvar film coated grids, film ~50nm, hole 0.5-10um | ||||
Catalog# | Description | Unit Price | ||
Cu-400HF | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $62.25, pkg/25grids | ![]() |
|
Mo-400HF | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300HF | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $62.25, pkg/50grids | ![]() |
|
Mo-300HF | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $199.75, pkg/25grids | ||
Cu-200HF | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $62.25, pkg/25grids | ![]() |
|
Mo-200HF | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $199.75, pkg/25grids | ||
For other kind of holey formvar coated grids, please email for details. |
Holey carbon/formvar film coated grids, film ~50nm, hole 0.5-10um | ||||
Catalog# | Description | Unit Price | ||
Cu-400HFC | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $62.25, pkg/25grids | ![]() |
|
Mo-400HFC | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300HFC | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $62.25, pkg/25grids | ![]() |
|
Mo-300HFC | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $199.75, pkg/25grids | ||
Cu-200HFC | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $62.25, pkg/25grids | ![]() |
|
Mo-200HFC | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $199.75, pkg/25grids | ||
For other kind of Holey carbon/formvar coated grids, please email for details. |
Following table will help you determine what support film to use for your application.
Application | lacey carbon film | lacey/thin carbon film |
Protein, single particle, negative stained | unsuitable | good |
Protein, single particle, cryo | good | good |
Protein, 2D crystals, negative stained | unsuitable | good |
Protein, 2D crystals, cryo | good | good |
Polymer, lighter elements | good | good |
Bacterial Suspensions | good | good |
Cell fragment suspensions | ok | good |
Diffraction studies | ok | good |
High resolution microscopy, biology | good | good |
High resolution microscopy, materials | ok | good |
High temperature techniques/ heating stage | good | good |
Low magnification microscopy | ok | good |
Particulate suspension, biological | ok | good |
Particulate suspension, non-biological | ok | good |
Powders, dry | ok | good |
Replicas & low temperature techniques | good | good |
Thin sections | ok | good |
Viral suspensions | good | good |
EDS (energy dispersive spectrometry) | good | good |
The hole size in the holey films is from .5um to 10um.
Lacey carbon film coated grids, carbon film thickness is ~30nm, holes is from 0.2um to 8um | ||||
Catalog# | Description | Unit Price | ||
Cu-400LC | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $87.25, pkg/25grids | ![]() |
|
Mo-400LC | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $199.75, pkg/25grids | ||
Cu-300LC | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $87.25, pkg/25grids | ![]() |
|
Mo-300LC | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um. | $199.75, pkg/25grids | ||
Cu-200LC | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $87.25, pkg/25grids | ![]() |
|
Mo-200LC | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $199.75, pkg/25grids | ||
For other kind of lacey carbon coated grids, please email for details. |
Lacey carbon/carbon film coated grids, film thickness: ~30nm/5nm, holes ~ 0.2-10um | ||||
Catalog# | Description | Unit Price | ||
Cu-400LD | Copper grids, 400 mesh, 3.05mm O.D. hole size: ~42um | $99.75, pkg/25grids | ![]() |
|
Mo-400LD | Molybdenum, 400 mesh, 3.05mm O.D. hole size: ~42um | $249.75, pkg/25grids | ||
Cu-300LD | Copper grids, 300 mesh, 3.05mm O.D. hole size: ~63um | $99.75, pkg/25grids | ![]() |
|
Mo-300LD | Molybdenum, 300 mesh, 3.05mm O.D. hole size: ~63um | $249.75, pkg/25grids | ||
Cu-200LD | Copper grids, 200 mesh, 3.05mm O.D. hole size: ~97um | $99.75, pkg/25grids | ![]() |
|
Mo-200LD | Molybdenum, 200 mesh, 3.05mm O.D. hole size: ~97um | $249.75, pkg/25grids | ||
For other kind of lacey carbon coated grids, please email for details. |
Following table will help you determine what support film to use for your application.
Application | Quantifoil | Quantifoil/thin carbon film |
Protein, single particle, negative stained |
unsuitable | good |
Protein, single particle, cryo | good | good |
Protein, 2D crystals, negative stained | unsuitable | good |
Protein, 2D crystals, cryo | good | good |
Polymer, lighter elements | good | good |
Bacterial Suspensions | good | good |
Cell fragment suspensions | ok | good |
Diffraction studies | ok | good |
High resolution microscopy, biology | good | good |
High resolution microscopy, materials | ok | good |
High temperature techniques/ heating stage | good | good |
Low magnification microscopy | ok | good |
Particulate suspension, biological | ok | good |
Particulate suspension, non-biological | ok | good |
Powders, dry | ok | good |
Replicas & low temperature techniques | good | good |
Thin sections | ok | good |
Viral suspensions | good | good |
EDS (energy dispersive spectrometry) | good | good |
The hole size in the holey films is from .5um to 10um.
4.1 QUANTIFOIL coated grid |
With circular holes is mainly used in cryo-EM.
The roundness of the holes is advantageous with respect to the formation of
an ice layer of constant thickness. Some information about the
preparation of vitrified specimens as well as some other application
examples can be found on our
applications
page. The hole size that is chosen
depends on the magnification used, and on whether or not one wishes to
include support film in the image. Assessment of the image quality is
easier when foil is included in the picture, because the power spectrum of a
foil is stronger than that of unsupported ice. Our Quantifoil grids were all well treated with removing plastics film from the original products, therefore, they are much more satiable under electron beam. |
Quantifoil R1/4 (hole:~1um; bar:~4um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC1/4 | Copper 400 mesh grid coated with quantifoil R1/4 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC1/4 | Copper 300 mesh grid coated with quantifoil R1/4 | $299.75, pkg/25grids | ||
Cu-200QC1/4 | Copper 200 mesh grid coated with quantifoil R1/4 | $299.75, pkg/25grids |
Quantifoil R1.2/1.3 (hole:~1.2um; bar:~1.3um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC1/2 | Copper 400 mesh grid coated with quantifoil R1.2/1.3 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC1/2 | Copper 300 mesh grid coated with quantifoil R1.2/1.3 | $299.75, pkg/25grids | ||
Cu-200QC1/2 | Copper 200 mesh grid coated with quantifoil R1.2/1.3 | $299.75, pkg/25grids |
Quantifoil R1/4 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/1 | Copper 400 mesh grid coated with quantifoil R2/1 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC2/1 | Copper 300 mesh grid coated with quantifoil R2/1 | $299.75, pkg/25grids | ||
Cu-200QC2/1 | Copper 200 mesh grid coated with quantifoil R2/1 | $299.75, pkg/25grids |
Quantifoil R2/2 (hole:~2um; bar:~2um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/2 | Copper 400 mesh grid coated with quantifoil R2/2 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC2/2 | Copper 300 mesh grid coated with quantifoil R2/2 | $299.75, pkg/25grids | ||
Cu-200QC2/2 | Copper 200 mesh grid coated with quantifoil R2/2 | $299.75, pkg/25grids |
Quantifoil R2/4 (hole:~2um; bar:~4um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/4 | Copper 400 mesh grid coated with quantifoil R2/4 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC2/4 | Copper 300 mesh grid coated with quantifoil R2/4 | $299.75, pkg/25grids | ||
Cu-200QC2/4 | Copper 200 mesh grid coated with quantifoil R2/4 | $299.75, pkg/25grids |
Quantifoil R3.5/1 (hole:~3.5um; bar:~1um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC3/1 | Copper 400 mesh grid coated with quantifoil R3.5/1 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC3/1 | Copper 300 mesh grid coated with quantifoil R3.5/1 | $299.75, pkg/25grids | ||
Cu-200QC3/1 | Copper 200 mesh grid coated with quantifoil R3.5/1 | $299.75, pkg/25grids |
Quantifoil S7/2 (hole:~7um; bar:~1um) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC7/2 | Copper 400 mesh grid coated with quantifoil S7/2 | $299.75, pkg/25grids | ![]() |
|
Cu-300QC7/2 | Copper 300 mesh grid coated with quantifoil S7/2 | $299.75, pkg/25grids | ||
Cu-200QC7/2 | Copper 200 mesh grid coated with quantifoil S7/2 | $299.75, pkg/25grids |
Quantifoil Multi A (various hole size) | ||||
Catalog# | Description | Unit Price | ||
Cu-400QCM | Copper 400 mesh grid coated with quantifoil Multi A | $299.75, pkg/25grids | ![]() |
|
Cu-300QCM | Copper 300 mesh grid coated with quantifoil Multi A | $299.75, pkg/25grids | ||
Cu-200QCM | Copper 200 mesh grid coated with quantifoil Multi A | $299.75, pkg/25grids |
4.2 Quantifoil/thin carbon film coated grids |
![]() |
Quantifoil R1/4 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC1/4N | Copper 400 mesh grid coated with quantifoil R1/4 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC1/4N | Copper 300 mesh grid coated with quantifoil R1/4 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC1/4N | Copper 200 mesh grid coated with quantifoil R1/4 with thin carbon film | $349.75, pkg/25grids |
Quantifoil R1.2/1.3 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC1/2N | Copper 400 mesh grid coated with quantifoil R1.2/1.3 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC1/2N | Copper 300 mesh grid coated with quantifoil R1.2/1.3 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC1/2N | Copper 200 mesh grid coated with quantifoil R1.2/1.3 with thin carbon film | $349.75, pkg/25grids |
Quantifoil R2/1 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/1N | Copper 400 mesh grid coated with quantifoil R2/1 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC2/1N | Copper 300 mesh grid coated with quantifoil R2/1 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC2/1N | Copper 200 mesh grid coated with quantifoil R2/1 with thin carbon film | $349.75, pkg/25grids |
Quantifoil R2/2 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/2N | Copper 400 mesh grid coated with quantifoil R2/2 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC2/2N | Copper 300 mesh grid coated with quantifoil R2/2 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC2/2N | Copper 200 mesh grid coated with quantifoil R2/2 with thin carbon film | $349.75, pkg/25grids |
Quantifoil R2/4 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC2/4N | Copper 400 mesh grid coated with quantifoil R2/4 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC2/4N | Copper 300 mesh grid coated with quantifoil R2/4 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC2/4N | Copper 200 mesh grid coated with quantifoil R2/4 with thin carbon film | $349.75, pkg/25grids |
Quantifoil R3.5/1 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC3/1N | Copper 400 mesh grid coated with quantifoil R3.5/1 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC3/1N | Copper 300 mesh grid coated with quantifoil R3.5/1 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC3/1N | Copper 200 mesh grid coated with quantifoil R3.5/1 with thin carbon film | $349.75, pkg/25grids |
Quantifoil S7/2 with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QC7/2N | Copper 400 mesh grid coated with quantifoil S7/2 with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QC7/2N | Copper 300 mesh grid coated with quantifoil S7/2 with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QC7/2N | Copper 200 mesh grid coated with quantifoil S7/2 with thin carbon film | $349.75, pkg/25grids |
Quantifoil Multi A with thin carbon film | ||||
Catalog# | Description | Unit Price | ||
Cu-400QCMN | Copper 400 mesh grid coated with quantifoil Multi A with thin carbon film | $349.75, pkg/25grids | ![]() |
|
Cu-300QCMN | Copper 300 mesh grid coated with quantifoil Multi A with thin carbon film | $349.75, pkg/25grids | ||
Cu-200QCMN | Copper 200 mesh grid coated with quantifoil Multi A with thin carbon film | $349.75, pkg/25grids |
600 mesh | 500 mesh | 400 mesh | 300 mesh | 200 mesh | 100 mesh | 50 mesh | Single hole | Slot hole |
Copper (Cu-600) Cu/Rh (Cu/Rh-600) Nickel (Ni-600) |
Copper (Cu-500) Nickel (Ni-500) |
Copper (Cu-400) Cu/Rh (Cu/Rh-400) Molybdenum (Mo-400) Nickel (Ni-400) Titanium (Ti-400) |
Copper (Cu-300) Cu/Rh (Cu/Rh-300) Molybdenum (Mo-300) Nickel (Ni-300) Titanium (Ti-300) Steel (Fe-300) |
Copper (Cu-200) Cu/Rh (Cu/Rh-200) Molybdenum (Mo-200) Nickel (Ni-200) Titanium (Ti-200) Gold (Au-200) Tungsten (W-200) Steel (Fe-200) Nylon (Ny-200) |
Copper (Cu-100) Cu/Rh (Cu/Rh-100) Molybdenum (Mo-100) Nickel (Ni-100) Titanium (Ti-100) Gold (Au-100) Steel (Fe-100) |
Copper (Cu-50) Molybdenum (Mo-50) Nickel (Ni-50) Titanium (Ti-50) Gold (Au-50) Steel (Fe-50) |
Copper (Cu-s) Molybdenum (Mo-s) |
Copper (Cu-50/200) (Cu-75-300) (Cu-100/400) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
mesh | prod # | materials | hole size | bar size | packed | price | |
600 mesh | Cu-600 | copper | ~18um | ~23um | 50/vial | $39.99 | |
600 mesh | Cu/Rh-600 | copper/rhodium | ~18um | ~23um | 50 vial | $39.99 | |
600 mesh | Ni-600 | nickel | ~18um | ~23um | 50/vial | $39.99 | |
500 mesh | Cu-500 | copper | ~28um | ~24um | 50/vial | $39.99 | |
500 mesh | Ni-500 | nickel | ~28um | ~24um | 50/vial | $39.99 | |
400 mesh | Cu-400 | copper | ~42um | ~24um | 50/vial | $29.99 | |
400 mesh | Cu/Rh-400 | copper/rhodium | ~42um | ~24um | 50 vial | $29.99 | |
400 mesh | Mo-400 | Molybdenum | ~42um | ~24um | 50/vial | $249.99 | |
400 mesh | Ni-400 | nickel | ~42um | ~24um | 50/vial | $29.99 | |
400 mesh | Ti-400 | Titanium | ~42um | ~24um | 25/vial | $89.99 | |
400 mesh | Fe-400 | Stainless Steel | ~42um | ~24um | 25/vial | $89.99 | |
400 mesh | Au-400 | Gold | ~42um | ~24um | 25/vial | $89.99 | |
300 mesh | Cu-300 | copper | ~63um | ~25um | 50/vial | $29.99 | |
300 mesh | Cu/Rh-300 | copper/rhodium | ~63um | ~25um | 50 vial | $29.99 | |
300 mesh | Mo-300 | Molybdenum | ~63um | ~25um | 50/vial | $249.99 | |
300 mesh | Ni-300 | nickel | ~63um | ~25um | 50/vial | $29.99 | |
300 mesh | Ti-300 | Titanium | ~63um | ~25um | 25/vial | $89.99 | |
300 mesh | Fe-300 | Stainless Steel | ~63um | ~25um | 25/vial | $89.99 | |
300 mesh | Au-300 | Gold | ~63um | ~25um | 25/vial | $89.99 | |
200 mesh | Cu-200 | copper | ~97um | ~26um | 50/vial | $29.99 | |
200 mesh | Cu/Rh-200 | copper/rhodium | ~97um | ~26um | 50 vial | $29.99 | |
200 mesh | Mo-200 | Molybdenum | ~97um | ~26um | 50/vial | $249.99 | |
200 mesh | Ni-200 | nickel | ~97um | ~26um | 50/vial | $29.99 | |
200 mesh | Ti-200 | Titanium | ~97um | ~26um | 25/vial | $89.99 | |
200 mesh | Fe-200 | Stainless Steel | ~97um | ~26um | 25/vial | $89.99 | |
200 mesh | Au-200 | Gold | ~97um | ~26um | 25/vial | $89.99 | |
200 mesh | W-200 | Tungsten | ~97um | ~26um | 25/vial | $249.99 | |
200 mesh | Ny-200 | Nylon | ~97um | ~26um | 25/vial | $99.99 | |
100 mesh | Cu-100 | copper | ~200um | ~50um | 50/vial | $29.99 | |
100 mesh | Cu/Rh-100 | copper/rhodium | ~200um | ~50um | 50 vial | $29.99 | |
100 mesh | Mo-100 | Molybdenum | ~200um | ~50um | 50/vial | $249.99 | |
100 mesh | Ni-100 | nickel | ~200um | ~50um | 50/vial | $29.99 | |
100 mesh | Ti-100 | Titanium | ~200um | ~50um | 25/vial | $89.99 | |
100 mesh | Fe-100 | Stainless Steel | ~200um | ~50um | 25/vial | $89.99 | |
100 mesh | Au-100 | Gold | ~200um | ~50um | 25/vial | $89.99 | |
50 mesh | Cu-50 | copper | ~425um | ~83um | 50/vial | $29.99 | |
50 mesh | Cu/Rh-50 | copper/rhodium | ~425um | ~83um | 50 vial | $29.99 | |
50 mesh | Mo-50 | Molybdenum | ~425um | ~83um | 50/vial | $249.99 | |
50 mesh | Ni-50 | nickel | ~425um | ~83um | 50/vial | $29.99 | |
50 mesh | Ti-50 | Titanium | ~425um | ~83um | 25/vial | $89.99 | |
50 mesh | Fe-50 | Stainless Steel | ~425um | ~83um | 25/vial | $89.99 | |
50 mesh | Au-50 | Gold | ~425um | ~83um | 25/vial | $89.99 | |
single hole | Cu-s | copper | ~1500um | - | 50/vial | $29.99 | |
single hole | Mo-s | Molybdenum | ~1500um | - | 50/vial | $249.99 | |
50/200 mesh | Cu-50200 | Copper | ~425X87um | ~40um | 50/vial | $39.99 | |
75/300 mesh | Cu-75300 | Copper | ~288X61um | ~20um | 50/vial | $39.99 | |
100/400 mesh | Cu-100400 | Copper | ~204X40um | ~23um | 50/vial | $39.99 |
©Copyright Pacific Grid-Tech., 1998 - 2023. All rights reserved. |